Filter press as a “Fixed Volume and Intermittent Operation” solid/liquid separation equipment, which is highly efficient for removing water in the treatment of sludge.
There are various types of sludge filter presses on the market, which include plate filter press, chamber filter press, vertical filter press, belt filter press, hydraulic filter press, manually operated filter press, membrane filter press, semi automatic filter press, sludge dewatering filter press, automatic filter press. The recommended filter press prices are shown in the below:

Plate Filter Press
FOB Price | $9,100.00-$120,000.00 / Set |
Structure | Cantilever Beam Type |
Type | Plate and Frame Filter Press |
Filter Material | FRPP |
Automation Grade | Semi-Automatic |
Filter Area | 250㎡-450㎡ |
Weight | 21T-29T |
Filter Volume | 4375L-7875L |

Chamber Filter Press
FOB Price | $14,500.00-$15,900.00 / Set |
Voltage | 380V |
Cake Thickness | 30mm |
Structure | Cantilever Beam Type |
Type | Chamber Filter Press |
Automatic Grade | Automatic |
Filter Area | 70㎡-150㎡ |
Plate Size | 900x900mm |

Vertical Filter Press
FOB Price | $62,500.0-$1,100,000.0 / Set |
Type | Vertical Filter Press |
Automatic Grade | Automatic |
Material | Carbon Steel |
Cake Thickness | 30/35/40mm |
Filter Area | 10㎡-100㎡ |
Application | Solid-liquid Separation |
Control | Automatic |

Belt Filter Press
FOB Price | $6,800.00-$7,000.00 / Set |
Automatic Grade | Automatic |
Type | Belt Filter Press |
Material | Carbon Steel/Stainless Steel |
Belt Width | 1500mm |
Voltage | 380V/440V |
Weight | 2.800T-11T |
Cake Moisture | 63% -84.5% |

Hydraulic Filter Press
FOB Price | $30,000.0-$600,000.0 / Set |
Automatic Grade | Automatic |
Weight | 3T-65T |
Voltage | 380V/400V/440V |
Type | Horizontal Filter Press |
Application | Solid-Liquid Separation |
Plate Material | PP |
Filter Cloth | Polypropylene Fibre |

Manually Filter Press
FOB Price | $850.00 – $3,620.00 / Sets |
Automatic Grade | Manual |
Material | Stainless Steel/Carbon Seel |
Filtration Pressure | <0.6Mpa |
Cake Thickness | 30mm |
Filter Area | 10㎡-30㎡ |
Plate Size | 500*500mm |
Filter Volume | 30L-151L |

Membrane Filter Press
FOB Price | $30,000.0-$600,000.0 / Set |
Automatic Grade | Automatic |
Material | Carbon Steel/SS304 |
Type | Horizontal Filter Press |
Weight | 3T-65T |
Voltage | 380V/400V/440V |
Filter Area | 0.5㎡-1,000㎡ |
Control | PLC |

Semi Automatic Filter Press
FOB Price | $100.00 – $50,000.00 / Sets |
Automatic Grade | Semi-Automatic |
Material | Stainless Steel 304/316l |
Voltage | 220V/230V/380V/415V |
Filter Area | 1㎡-50㎡ |
Weight | 3T-65T |
Plate Material | PP |
Certification | 4375L-7875L |

Sludge Dewatering Filter Press
FOB Price | $1,560.00-$16,500.00 / Set |
Automatic Grade | Automatic |
Material | Stainless Steel |
Type | Chamber filter |
Voltage | 220V/380V/400V |
Plate Size | 800*800mm |
Filter Pressure | <0.6MPa |
Filter Volume | 748L |

Automatic Filter Press
FOB Price | $30,000.0-$600,000.0 / Set |
Automatic Grade | Automatic |
Material | Carbon Steel/SS304/316L |
Weight | 3T-65T |
Voltage | 380V/400V/440V |
Type | Horizontal Filter Press |
Filter Pressure | <0.6MPa |
Filter Volume | 150L ~ 1200L |
M&C offering Filter Presses Knowldege to every user and recommend them with most optimum quality and high durability filter machines. For the suitable filter press will show robust performance and the most affordable cost,such as:
- Increased Product Output
- Shorter Filtration Cycle Time
- Lower Operating Cost
- Saves 96 % of Labour Cost
- Very Higher Solids Capture
- Drier Mud Cake, Lower Water Content
- Increased Economic Benefits
- Easy Access for Maintenance

Need pricing on an automatic grade 10 cubic foot Filter Press…ASAP.